Oppo F19 Pro Plus Specifications & Price In Pakistan
You can store your captured pictures, videos & important files in its 128GB and 256GB built in memory. Oppo F19 Pro Plus is 5G supported have dual nano sim card supported. 6.4 inches large display screen that will blow your mind while watch HD dramas on it or play PUBG game online on Oppo F19 Pro Plus Specs. Its more features & specs are given below.
Oppo F19 Pro Plus specifications
Build | OS | Android 11 OS |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6873 Dimensity 800U 5G (7 nm) | |
GPU | Mali-G57 MC3 | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90 Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 |
Card | microSDXC | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Panorama, HDR, Digital Zoom, Phase detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
Front | 16 MP, f/2.0, (wide), 1/3.06″, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-Po Non removable), 4310 mAh |
– Fast charging 50W |
Amir nawab
Roll number 192960
Email malak toofani 03489583100
Dir ufer