Meezan Bank Apni Bike Scheme 2024
Meezan Bank will provide you bike according to the Musawamah in which buyers don’t know the price of goods or sellers do not tell buyers about the goods price. Meezan Bank offers you to choose the duration of installment and down payment for Meezan Apni Bike Scheme 2024.
How To Apply For Meezan Apni Bike Financing:
All the people who are willing to apply for the meezan apni bike scheme 2024 have to fill out the application form & attach the required documents and submit to the nearest meezan bank branch in which they have an account.
Age Limit:
Salary-dependent people age limit is 21 years to 60 years with a minimum Salary Of 40,000
For businessmen or self employed people age limit is 20 to 65 years with a minimum income of 75,000/-.
Who Can Apply For Meezan Apni Bike:
Only Pakistani Nationals Can avail of this offer.
Note: Minimum of 15% to a maximum of 50% Down Payment is required to get the bike.
Eligibility Criteria For 250cc Bike
Minimum Income Requirement is
Salaried Class – 150,000/- (Gross Salary)
Businessmen – 200,000/-
Down Payment: Minimum 30% of the cost of the vehicle and Maximum 50% of the cost of the vehicle
Debt Burden Ratio: Upto 40% of net monthly income /- (For Salaried and Businessmen)
Features of Meezan Bank Apni Bike Scheme
Mode of Financing: Musawammah
Ownership agreement: The ownership is transferred to the customer immediately after signing the delivery order by customer
Product Offering: All Honda, Suzuki, Yamaha, Super Power & Other Motorcycle variants
Facility Tenure: The scheme is available for 1, 2 & 3 years
Down Payment: Minimum 15% of the cost of the vehicle and Maximum 50% of the cost of the vehicle
Availability: Karachi, Lahore, Faisalabad, Peshawar, Rawalpindi, Islamabad, and other cities
Charges: Non-refundable processing fee of PKR 1,800/- will be charged whereas documentation charges will be charged at actual
Payment: Direct debit from customer’s Meezan Bank account
Early Termination: No early termination profit
Documents Required For Meezan Bank Apni Bike Scheme:
General Requirements
- Copy of Applicant’s CNIC (Computerised National Identity Card)
- One Passport-sized color photograph of the applicant
- Declaration of Financing
- Signature Verification Form
For Salaried Individuals
- Original / Certified copy of Bank Statement (last 6 months)
- Original / Certified copy of Pay Slip
- Employer’s certificate including Tenor /Designation /Salary
For Businessmen / SEP
- Original / Certified copy of Bank Statement (last 12 months)
- 2 years Proof of Business (e.g. Tax return / Bank Certificate/ any other document)
Company | Model | Down Payment | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months |
HONDA | Honda CD-70 | 19,000 | 29,614 | 15,445 | 8,387 | 6,057 | 4,910 |
Honda CD DREAM 70 | 20,000 | 31,590 | 16.476 | 8,947 | 6,462 | 5,237 | |
Honda PRIDOR 100 | 25,500 | 40,379 | 21,060 | 11,436 | 8,259 | 6,695 | |
Honda CG-125 | 29,500 | 47,297 | 24.668 | 13,395 | 9,674 | 7,841 | |
Honda CG-125 Self | 35,000 | 55,945 | 29,178 | 15,844 | 11,443 | 9,275 | |
Honda CB125F SE | 44,500 | 70,734 | 36,891 | 20,033 | 14.468 | 11,727 | |
Honda CB 1S0F | 54,000 | 86,794 | 45,267 | 24,581 | 17,753 | 14,390 | |
Honda CB 1S0F SE | 55,000 | 87,853 | 45,819 | 24,881 | 17,970 | 14,565 | |
Super Star | SS 70cc Xcellence Model | 11,500 | 19,500 | 9,750 | 5,249 | 3,791 | 3,073 |
SS lOOcc Royal | 12,500 | 21,000 | 10,500 | 5,652 | 4.082 | 3,309 | |
Super Power | SP 70 CC DOLLAR | 12,500 | 20,000 | 10,244 | 5,563 | 4,018 | 3,257 |
SP 70CC PREMIUM REGULAR WITH SELF START | 13,000 | 20,567 | 10,533 | 5,720 | 4,131 | 3,348 | |
70 CC TOKYO | 14,500 | 23,333 | 11,953 | 6,491 | 4.688 | 3,800 | |
SP 70CC DELUXE WITH SELF (ALLOYRIM) | 16,500 | 27,000 | 13,834 | 7,512 | 5,426 | 4,398 | |
SP 125CC REGULAR | 18,000 | 28,500 | 14,596 | 7,926 | 5,725 | 4,640 | |
SP 70CC PREMIUM WITH SELF START (ALLOYRIM) | 15,500 | 25,333 | 12,980 | 7,048 | 5,091 | 4,126 | |
Road Prince | RP-70CC PASSION | 11,500 | 17,966 | 9,370 | 5,088 | 3,675 | 2,979 |
RP-70CC CLASSIC | 12,500 | 19,646 | 10,246 | 5,564 | 4,019 | 3,257 | |
RP-70CC PASSION PLUS | 13,000 | 20,825 | 10,861 | 5,898 | 4,260 | 3,453 | |
RP-100CC POWER PLUS | 12,500 | 19,138 | 9,981 | 5,420 | 3,915 | 3,173 | |
RP-110CC POWER PLUS | 13,000 | 20,147 | 10,508 | 5,706 | 4,121 | 3,340 | |
RP-12SCC REGULAR | 18,000 | 28,209 | 14,712 | 7,989 | 5,770 | 4,677 |
https://www.youtube.com/watch?v=KPig71bbqYQ&ab_channel=DigitalSavings