IPL Schedule 2024 Download
All the information about IPL is available here at webstudy.pk. you can watch latest score & updates like best man of the match, best fielder, best spin bowler, best all rounder, best keeper, best catches, best sixes here at webstudy.pk. you can watch live IPL opening ceremony on your tv screen. Following teams are going to perform in this IPL Tournament 2024.
Chennai Super Kings.
Delhi Capitals.
Punjab Kings.
Kolkata Knight Riders.
Mumbai Indians.
Rajasthan Royals.
Royal Challengers Bangalore.
All team players list is also given below along with captain, wicket keeper.
Royal Challengers Bangalore Squad (RCB)
Name | Role | Price |
Virat Kohli (R) | Batsman | 17 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Sachin Baby | Batsman | 20 lakhs |
Rajat Patidar | Batsman | 20 lakhs |
Suyash Prabhudessai | Batsman | 20 lakhs |
KS Bharat | Wicket-keeper | 20 lakhs |
Finn Allen (R) | Wicket-keeper | 20 lakh |
AB de Villiers (R) | Wicket-keeper | 11 crore |
Mohammed Azharuddeen | Wicket-keeper | 20 lakhs |
Washington Sundar (R) | All-Rounder | 3.2 crore |
Shahbaz Ahmed (R) | All-Rounder | 20 lakhs |
Pavan Deshpande (R) | All-Rounder | 20 lakhs |
Glenn Maxwell | All-Rounder | 14.25 crore |
Daniel Christian | All-Rounder | 4.8 crore |
Kyle Jamieson | Bowler | 15 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Mohammed Siraj (R) | Bowler | 2.6 crore |
Adam Zampa (R) | Bowler | 1.5 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
Kane Richardson (R) | Bowler | 4 crore |
Mumbai Indians Squad (MI)
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
SuryaKumar Yadav (R) | Batsman | 3.20 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Chris Lynn (R) | Batsman | 2 crore |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Hardik Pandya (R) | All-Rounder | 11 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
James Neesham | All-Rounder | 50 lakhs |
Yudhvir Charak | All-Rounder | 20 lakhs |
Arjun Tendulkar | All-Rounder | 20 lakhs |
Anukul Roy | All-Rounder | 20 lakhs |
Jayant Yadav (R) | All-Rounder | 50 lakhs |
Nathan Coulter Nile | Bowler | 5 Crore |
Adam Milne | Bowler | 3.2 crore |
Piyush Chawla | Bowler | 2.4 crore |
Marco Jansen | Bowler | 20 lakhs |
Trent Boult (R) | Bowler | 3.20 crore |
Jasprit Bumrah (R) | Bowler | 7 crore |
Mohsin Khan (R) | Bowler | 20 lakhs |
Rahul Chahar (R) | Bowler | 1.90 crore |
Chennai Super Kings Squad (CSK)
Player | Role | Price |
Suresh Raina (R) | Batsman | 11 crore |
Faf du Plessis (R) | Batsmen | 1.60 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
Ambati Rayudu (R) | Batsman | 2.20 crore |
Cheteshwar Pujara | Batsman | 50 lakhs |
C Hari Nishanth | Batsman | 20 lakhs |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Narayan Jagadeesan (R) | Wicket Keeper | 20 lakhs |
Karn Sharma (R) | All-Rounder | 5 crore |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Sam Curran (R) | All-Rounder | 5.50 crore |
Ravindra Jadeja (R) | All-Rounder | 7 crore |
Moeen Ali | All-Rounder | 7 crore |
K Gowtham | All-Rounder | 9.25 crore |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
KM Asif (R) | Bowler | 40 lakhs |
Lungi Ngidi (R) | Bowler | 50 lakhs |
Imran Tahir (R) | Bowler | 1 crore |
Josh Hazlewood (R) | Bowler | 2 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
M Harisankar Reddy | Bowler | 20 lakhs |
K. Bhagath Varma | Bowler | 20 lakhs |
Delhi Capitals Squad (DC)
Player | Role | Price |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Shimron Hetmyer (R) | Batsman | 7.75 crore |
Shreyas Iyer (R) | Batsman | 7 crore |
Steven Smith | Batsman | 2.2 crore |
Sam Billings | Batsman | 2 crore |
Ripal Patel | Batsman | 20 lakhs |
Vishnu Vinod | Wicket Keeper | 20 lakhs |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Lalit Yadav (R) | All-Rounder | 20 lakhs |
Tom Curran | All-Rounder | 5.25 crore |
Axar Patel (R) | All-Rounder | 5 crore |
Marcus Stoinis (R) | All-Rounder | 4.80 crore |
Daniel Sams (R) | All-Rounder | – |
Ravichandran Ashwin (R) | All-Rounder | 7.60 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Pravin Dubey (R) | Bowler | 10 lakh |
Anrich Nortje (R) | Bowler | 30 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Avesh Khan (R) | Bowler | 70 lakhs |
Umesh Yadav | Bowler | 1 crore |
Lukman Meriwala | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Punjab Lions Squad (PBKS)
Player | Role | Price |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Chris Gayle (R) | Batsman | 2 crore |
Mayank Agarwal (R) | Batsman | 1 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Dawid Malan | Batsman | 1.5 crore |
Shahrukh Khan | Batsman | 5.25 crore |
KL Rahul (c) (R) | Wicket Keeper | 11 crore |
Prabhsimran Singh (R) | Wicket Keeper | 55 lakhs |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Deepak Hooda (R) | All-Rounder | 50 lakhs |
Moises Henriques | All-Rounder | 4.2 crore |
Jalaj Saxena | All-Rounder | 30 lakhs |
Utkarsh Singh | All-Rounder | 20 lakhs |
Harpreet Brar (R) | Bowler | 20 lakhs |
Saurabh Kumar | Bowler | 20 lakhs |
Arshdeep Singh (R) | Bowler | 20 lakhs |
Jhye Richardson | Bowler | 14 crore |
Riley Meredith | Bowler | 8 crore |
Mohammed Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi (R) | Bowler | 2 crore |
Darshan Nalkande (R) | Bowler | 30 lakhs |
Ishan Porel (R) | Bowler | 20 lakhs |
Chris Jordan (R) | Bowler | 3 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
Kolkata Knight Riders (KKR)
Player | Role | Price |
Eoin Morgan (R) | Batsman | 5.25 crore |
Karun Nair | Batsman | 50 lakhs |
Nitish Rana (R) | Batsman | 3.40 crore |
Shubman Gill (R) | Batsman | 1.80 crore |
Rinku Singh (R) | Batsman | 80 lakhs |
Rahul Tripathi (R) | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Sheldon Jackson | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Andre Russell (R) | All-Rounder | 8.50 crore |
Shakib Al Hasan | All-Rounder | 3.2 crore |
Ben Cutting | All-Rounder | 75 lakhs |
Pawan Negi | All-Rounder | 50 lakhs |
Venkatesh Iyer | All-Rounder | 20 lakhs |
Pat Cummins (R) | Bowler | 15.5 crore |
Harry Gurney (R) | Bowler | 75 lakhs |
Varun Chakaravarthy (R) | Bowler | 4 crore |
Lockie Ferguson (R) | Bowler | 1.60 crore |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Kamlesh Nagarkoti (R) | Bowler | 3.20 crore |
Shivam Mavi (R) | Bowler | 3 crore |
Prasidh Krishna (R) | Bowler | 20 lakhs |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Harbhajan Singh | Bowler | 2 crore |
Vaibhav Arora | Bowler | 20 lakhs |
Rajasthan Royals (RR)
Player | Role | Price |
Manan Vohra (R) | Batsman | 20 lakhs |
David Miller (R) | Batsman | 75 lakhs |
Riyan Parag (R) | Batsman | 20 lakhs |
Yashasvi Jaiswal (R) | Batsman | 2.40 crore |
Robin Uthappa (R) | Batsman | 3 crore |
Sanju Samson (Captain) (R) | Wicket Keeper | 8 crore |
Jos Buttler (R) | Wicket Keeper | 4.40 crore |
Anuj Rawat (R) | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Rahul Tewatia (R) | All-Rounder | 3 crore |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Shivam Dube | All-Rounder | 4.4 crore |
Chris Morris | All-Rounder | 16.25 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Jaydev Unadkat (R) | Bowler | 3 crore |
Kartik Tyagi (R) | Bowler | 1.30 crore |
Mayank Markande (R) | Bowler | 2 crore |
Andrew Tye (R) | Bowler | 1 crore |
Mustafizur Rahman | Bowler | 1 crore |
Chetan Sakariya | Bowler | 1.2 crore |
KC Cariappa | Bowler | 20 lakhs |
Liam Livingstone | Bowler | 75 lakhs |
Kuldip Yadav | Bowler | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
Sunrisers Hyderabad (SRH)
Player | Role | Price |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Kane Williamson (R) | Batsman | 3 crore |
Priyam Garg (R) | Batsman | 1.90 crore |
Virat Singh (R) | Batsman | 1.90 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Wriddhiman Saha (R) | Wicket Keeper | 1.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Mitchell Marsh (R) | All-Rounder | 2 crore |
Jason Holder (R) | All-Rounder | 75 lakhs |
Abdul Samad (R) | All-Rounder | 20 lakhs |
Kedar Jadhav | All-Rounder | 2 crore |
J Suchith | All-Rounder | 30 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
T Natarajan (R) | Bowler | 40 lakhs |
Khaleel Ahmed (R) | Bowler | 3 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Basil Thampi (R) | Bowler | 95 lakhs |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddharth Kaul (R) | Bowler | 3.80 crore |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Mujeeb ur Rahman | Bowler | 1.5 crore |
IPL Teams, Captains, Home Grounds and Coaches
Team | Home Ground | City | Coach | Captain |
Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai, Maharashtra | Mahela Jayawardena | Rohit Sharma |
Chennai Super Kings | M.A. Chidambaram Stadium, Chennai | Chennai, Tamil Nadu | Stephen Fleming | MS Dhoni |
Delhi Capitals | Arun Jaitley Stadium | Delhi, NCR | Ricky Ponting | Shreyas Iyer |
Punjab Kings | IS Bindra Stadium | Mohali, Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Eden Gardens | Kolkata, West Bengal | Brendon McCullum | Eoin Morgan |
Rajasthan Royals | Sawai Mansingh Stadium | Jaipur, Rajasthan | N/A | Sanju Samson |
Royal Challengers Bangalore | M. Chinnaswamy Stadium | Bengaluru, Karnataka | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Trevor Bayliss | David Warner |