University Of Education Lahore UOL Admission 2024
UE Lahore Admission 2024 Last Date is written on advertisement along with all the eligibility criteria and programs offered. University of education is one of the finest and top education universities in Punjab in which millions of students apply for admission every semester and only lucky ones got enrolled for classes.
Only self-motivated and genius minds got there to study their interesting subjects. If you think that you are eligible and can get admission to UE Lahore then you must apply for admission. Do not worry about financial issues because University also provides scholarships to needy and deserving students. Scholarships are available on a need base and special quota students.
University Of Education Lahore Admission 2024
If you got admission in Education University Lahore then this is your golden chance to prove yourself that you are an excellent performer and you can do something special in your life. University of education’s main campus is in Lahore and it also has sub-campuses in all over Punjab so that students can get an education in their nearest institute. Sub-campuses are in okara, Multan, vehari, joharabad and all these campuses have a proper admission process that every student has to go through.
University was established in 2002 under the govt of Punjab to promote education in Pakistan. You can get complete information about Education University Lahore Admission 2024 Last Date from here at webstudy.pk that is the best place for students to download guess papers, model papers & past papers.
University of Education Lahore Admissions Spring 2024 Form
Programs Offered At UE Lahore:
- BFA
- BBA
- BS Information Technology.
- B.ED Education
- B.ED Education [Secondary]
- B.ED Education [Special]
- BBA Business Administration
- BFA Fine Arts
- BS Economics
- BS Physics
- BS English
- BS (HONS) Information Technology
- BS (HONS) Zoology
- BS (HONS) Botany
- BS.ED Chemistry
- BS.ED Mathematics
- M.Ed Education
- M.Ed Education [Special]
- M.Sc Information Technology
- M.Sc Chemistry
- M.Sc Physics
- M.Sc Zoology
- M.Sc Economics
- MA History
- MA Urdu
- MA Educational Leadership & Management
- MA Education
- MA English
- MSC Mathematics
- M.Phil Mathematics
- M.Phil Chemistry
- M.Phil Botany
- M.Phil Zoology
- M.Phil Physics
- M.Phil Education
- M.Phil Urdu
- MBA Business Administration
- B.ed (Elementary, Secondary, Special Education,) 2 year Program
- M.ed and M.Ed Special Education 2-year Program
- Masters in (Education, Special Education, English, History, Physics, Mathematics)
- MBA, MPhil (Education, Mathematics, Botany, Urdu)
- BBA, Bed, Bs (HONS) in Chemistry, Mathematics, Zoology, Physics.
Education University Lahore Eligiblity Criteria:
How To Apply:
To get admission to UE Lahore Undergraduate admission 2024 you have to follow the simple rules given below. You have to get your prospectus from the university campus. There will an application form inside the prospectus. Fill out the admission form and submit your admission processing fee to HBL bank. Attach all your required documents and bank challan copy with admission form and send to the admission office. The admission processing fee is Rs. 500/-.
Documents Needed:
- All educational certificates
- CNIC or bayform
- Fathers’s CNIC
- Domicile
- Recent passport size photographs
- Bank deposit slip
University Of Education Lahore Fee Structure:
Semesterwise Fee Structure for the Programs offered in Morning
Program | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
MEd | 15,450 | 11,450 | ||||||
BEd Special Education | 14,450 | 8,450 | ||||||
MEd Special Education | 15,450 | 11,450 | ||||||
MBA 1.5 Year | 24,700 | 17,700 | 20,700 | |||||
B.Ed Secondary (1.5 Years) | 14,200 | 8,200 | 11,200 | |||||
MA English | 16,900 | 9,900 | 9,900 | 12,900 | ||||
MSc (Botany, Chemistry, Economics, Physics, Mathematics, Zoology | 17,400 | 10,400 | 10,400 | 13,400 | ||||
MSc IT | 25,900 | 18,900 | 18,900 | 21,900 | ||||
MA Education, Education (L&M), Urdu, History, Special Education | 14,900 | 7,900 | 7,900 | 10,900 | ||||
MPhil/MS (Botany, Chemistry, Education, Physics, Mathematics, Zoology ) Educational Leadership & Policy Studies, Urdu | 28,400 | 18,400 | 18,400 | 18,400 | ||||
MBA 3.5 | 24,290 | 17,290 | 17,290 | 17,290 | 17,290 | 17,290 | 20,290 | |
BBA (Hons) | 18,375 | 12,375 | 12,375 | 12,375 | 12,375 | 12,375 | 12,375 | 15,375 |
BS IT | 23,875 | 17,875 | 17,875 | 17,875 | 17,875 | 17,875 | 17,875 | 20,875 |
BS (Hons) Botany, Chemistry, Economics, English, Mathematics, Physics, Zoology | 16,875 | 10,875 | 10,875 | 10,875 | 10,875 | 10,875 | 10,875 | 13,875 |
BFA (Hons) | 13,875 | 7,875 | 7,875 | 7,875 | 7,875 | 7,875 | 7,875 | 10,875 |
BEd (Hons)/BEd(Hons) in Special Education | 13,375 | 7,375 | 7,375 | 7,375 | 7,375 | 7,375 | 7,375 | 10,375 |
PhD (Education, Urdu) | 30,875 | 20,875 | 20,875 | 20,875 | 20,875 | 20,875 | 20,875 | 20,875 |
Semesterwise Fee Structure for the Programs offered in Evening
Program | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
MEd | 19,825 | 15,825 | ||||||
BEd Special Education | 18,825 | 12,825 | ||||||
MEd Special Education | 19,825 | 15,825 | ||||||
MBA 1.5 Year | 37,200 | 30,200 | 33,200 | |||||
B.Ed Secondary (1.5 Years) | 18,575 | 12,575 | 15,575 | |||||
MA English | 28,900 | 21,900 | 21,900 | 24,900 | ||||
MSc (Botany, Chemistry, Economics, Physics, Mathematics, Zoology | 25,400 | 18,400 | 18,400 | 21,400 | ||||
MSc IT | 38,900 | 31,900 | 31,900 | 34,900 | ||||
MA Education, Education (L&M), Urdu, History, Special Education | 23,900 | 16,900 | 16,900 | 19,900 | ||||
MPhil/MS (Botany, Chemistry, Education, Physics, Mathematics, Zoology ) Educational Leadership & Policy Studies, Urdu | 37,900 | 27,900 | 27,900 | 27,900 | ||||
MBA Executive | 41,900 | 34,900 | 34,900 | 37,900 | ||||
MBA 3.5 | 33,790 | 26,790 | 26,790 | 26,790 | 26,790 | 26,790 | 29,790 | |
BBA (Hons) | 27,875 | 21,875 | 21,875 | 21,875 | 21,875 | 21,875 | 21,875 | 24,875 |
BS IT | 35,875 | 29,875 | 29,875 | 29,875 | 29,875 | 29,875 | 29,875 | 32,875 |
BS (Hons) Botany, Chemistry, Economics, English, Mathematics, Physics, Zoology | 24,875 | 18,875 | 18,875 | 18,875 | 18,875 | 18,875 | 18,875 | 21,875 |
BFA (Hons) | 17,875 | 11,875 | 18,875 | 18,875 | 18,875 | 18,875 | 18,875 | 14,875 |
BEd (Hons)/BEd(Hons) in Special Education | 20,875 | 14,875 | 14,875 | 14,875 | 14,875 | 14,875 | 14,875 | 17,875 |
PhD (Education, Urdu) | 44,875 | 34,875 | 34,875 | 34,875 | 34,875 | 34,875 | 34,875 | 34,875 |
Note that these information related to UE Lahore admission 2024 is collected from different online sources but for authentic news & updates of Education University Admission 2024 visit the official website. You can download the application form and challan copies from www.ue.edu.pk is the official website.
Contact Details Of University Of Education Lahore
Address: College Road, Township, Lahore
Email: registrar@ue.edu.pk
Phone: 04299262228
Website: www.ue.edu.pk