Samsung Galaxy A80 Price In Pakistan
Its 8 GB RAM and SM6150 processor will enhance your browsing experience & you will enjoy faster browsing speed of phone. fingerprint reader is there to enhance security of the Samsung Galaxy A80. There is no issue of storage capacity with this smartphone as it is loaded with 128GB internal memory so that you can save your important work, music files and video on internal storage and can save it with fingerprint security that is nowadays considered as a feature of flagship mobiles. Dual sim supports Samsung Galaxy A80 have 6.7 inches large display screen with 16M colors and multi touch supported AMOLED that can play 1080p videos easily without hanging up so that you can enjoy your favourite drama serial without any hurdle.
Samsung Galaxy A80 Specifications
Samsung Galaxy A80 Front camera is 48 MP rotateable and back camera is also rotateable with advance features. Samsung Galaxy A80 also supports Fast Charging of 25W and Samsung Galaxy A80 Price in Pakistan is expected 105,000 but it is not sure at this time.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | One UI | ||
Dimensions | 165 x 76.5 x 9 mm | ||
Weight | 219 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz + 6 x 1.7 GHz) | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Triple Camera:48 MP, f/1.8, 1/2″, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + TOF 3D camera, LED Flash | |
Features | Geo tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | Motorized pop-up Rotatable camera: (48 MP, f/1.8, 1/2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Extra Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
– Fast battery charging 25W |
Price | Expected Rs: 105,000 |
---|