Infinix Hot 11s Specifications & Price In Pakistan
Hope that you will love this phone because of Infinix Hot 11s specs camera because it have triple camera of 50, 2, 2 mega pixels. It also have great security on its system. You can choose pattern, pin, face lock or finger print scanner to open your Infinix hot 11s. battery of 5000 mAh will give you hours of talktime & music play time. Infinix Hot 11s Rate In Pakistan Market will be different in various cities.
CONNECTIVITY
Network Type | 2G, 3G, 4G VoLTE |
SIM | Micro SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | V 5.1, A2DP, LE |
Wi-fi | 802.11 a/b/g/n/ac,Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS | |
EDGE | |
NFC | |
USB | Type – C |
DESIGN
Build Material | Front Glass, Back Plastic, Plastic Frame |
Colors | POLAR BLACK || GREEN WAVE || 7° PURPLE |
Style | Punch Hole |
Dimensions | 168.9 x 77 x 8.82 Millimeters |
Weight | 205 Grams |
Water Resistant | No |
DISPLAY
Size | 6.78 Inches |
Resolution | HD+ 1640 x 720 Pixels |
Pixel Density | 405 PPI |
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Touch Screen | |
Display Protection | Corning Gorilla Glass |
Notification LED | No |
Features | 90hz Refresh Rate || 500 nits Max Brightness || Multitouch |
CAMERA
Back Camera | Triple 50MP + 2MP + AI Lens |
Front Camera | 8 Megapixel |
Video | Up to 2K Resolution |
Flash | LED Flash |
Camera Features | Super Night Mode || Custom Portrait || Ai HDR || Ai 3D Beauty || Panorama || Document || AR Shots |
SOFTWARE
Operating System | Android |
Operating Version | 11 (Eleven) |
User Interface | XOS 7.1 |
Browser | HTML5 |
Java Support |
HARDWARE
Chipset | Mediatek Helio G88 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM (Memory) | 4 GB |
ROM (Internal Storage) | 64 GB |
External Card Slot | Yes, MicroSD, up to 128 GB |
Sensors | Magnetic induction, Light sensor, Proximity sensor, Acceleration sensor, Magnetometer, Gyroscope & More |
BATTERY
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 5000 mAh |
Placement | Removable |
Fast Charging | 18W Fast Charging |
Reverse Charging | Yes |
Standby | Up to 52 Days |
Talk Time | Up to 39 hours |
Internet Browsing | Up to 18 hours |
MEDIA
Video Playback | Yes |
FM Radio | Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | Yes |
View More
SECURITY
Face Unlock | Yes |
Fingerprint Unlock | Yes, Rear Mounted |
IN THE BOX
Handset | |
Battery | 5000 mAh |
Charger & Cable | |
Earphone | |
Sim Ejector | Pin |
Gorilla Glass | No |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
OTHER INFORMATION
Warranty | 1 Year Warranty |
Manufactured By | Infinix |
Made In | Bangladesh |
a