Gift University Admission 2024 Form Download
GIFT University Gjrw is working great and it doing an amazing job by providing quality education to the students. It offers admission in the morning and evening classes twice a year in the semester system. Spring and fall semester admission 2024 advertisements publish in newspapers in that all the information is written. Gift university is charted by the Government of Punjab and it is affiliated with the higher education commission of Pakistan HEC.
Gift university undergraduate admission 2024 last date is mentioned on the advertisement along with eligibility criteria, scholarship details. It also offered admission in bachelor’s, master’s, postgraduate, MPhil and Ph.D. programs. You can get complete information about Gift University Gujranwala Spring Admission 2024 from here at webstudy.pk which is the best place for students to download guess papers, model papers & past papers of each class and subject. You can also get admission detail of all universities in Pakistan, merit lists, entry test results, and scholarships.
Programs Offered At Gift University Gujranwala:
- AD Finance & Accounting
- AD Computer Science
- AD Home Economics
- AD Mass Communication
- AD Economics
- AD Psychology
- AD Islamic Studies
- AD Sales Management
- AD E-Commerce
- AD Human Resources Management
- AD Supply Chain Management
- AD Entrepreneurship
- AD Industrial Management
- AD Transportation Logistics
- AD Quality Management
- AD Graphic Designing
- AD Textile & Fashion Design
- B.ED Education
- B.Sc [Hons] Textile & Fashion Design
- B.Sc [Hons] Business Administration
- B.Sc [Hons] Finance & Accounting
- B.Sc [Hons] Computer Science
- B.Sc [Hons] Electrical
- BS English
- BS Software Engineering
- BS Business Economics
- BS Psychology
- BS Islamic Studies
- BS Home Economics
- BS Painting
- BS Calligraphy
- BS Interior Design
- BS Food & Nutrition
- BS Food Science & Technology
- M.Com Commerce
- M.Sc Finance & Accounting
- M.Sc Home Economics
- M.Sc Interior Design
- M.Sc Food & Nutrition
- MA English Language & Literature
- MBA [EXE] Business Administration
- MMCM Mass Communication
- M.Phil Islamic Studies
- M.Phil English
- MBA Business Administration
- MS Management Sciences
- MS Computer Science
- MS Economics
- Ph.D Islamic Studies
Gift University Gujranwala Eligibility Criteria:
- To get admission in bachelors or AD programs, students must have done intermediate with minimum 60% marks.
- To get admission in Masters level candidate must have 60% marks in previous educational session or equal CGPA.
How To Apply:
To apply for admission in Gift university Gujranwala you have to go university campus and purchase prospectus that contains application form. Add your personal information along with program in which you want to get admission and subjects that you want to choose on the application form. Submit your admission processing fee into the bank and attach all the required documents along with bank challan copy and submit the form to the admission office. You can Download gift University Admission 2024 form from official website.
Documents Needed:
- All educational certificates
- CNIC or bayform
- Father’s CNIC
- Domicile
- Recent passport size photographs
- Fee Deposit slip – bank challan copy
Gift University Gujranwala Fee Structure 2024:
Program Name | Duration (Years) | No of Regular Semesters | Credit Hour Fee | Total Cr. Hrs. | Total Program Fee | *Semester Fee | Total Semester Fee | *1st Smstr Cr Hrs | |||
*Tuition Fee | Registration/Exam& Activity Fee | ||||||||||
Associate Degree Programmes | |||||||||||
1 | Accounting & Finance | 2 | 4 | 4,500 | 66 | 337,000 | 54,000 | 6,500 | 60,500 | 12 | |
2 | Computer Science | 2 | 4 | 4,780 | 67 | 360,260 | 62,140 | 6,500 | 68,640 | 13 | |
3 | Home Economics | 2 | 4 | 4,175 | 67 | 319,725 | 50,100 | 6,500 | 56,600 | 12 | |
Undergraduate Programmes | |||||||||||
4 | BS Accounting & Finance | 4 | 8 | 4,450 | 129 | 640,050 | 53,400 | 6,500 | 59,900 | 12 | |
5 | B Com (Hons.) | 4 | 8 | 4,450 | 129 | 640,050 | 53,400 | 6,500 | 59,900 | 12 | |
6 | BS Business Economics | 4 | 8 | 3,700 | 126 | 532,200 | 44,400 | 6,500 | 50,900 | 12 | |
7 | BS Economic Development & Policy Study | 4 | 8 | 3,620 | 129 | 532,980 | 43,440 | 6,500 | 49,940 | 12 | |
8 | BBA | 4 | 8 | 5,775 | 126 | 793,650 | 69,300 | 6,500 | 75,800 | 12 | |
9 | BS Computer Science | 4 | 8 | 6,330 | 129 | 882,570 | 82,290 | 6,500 | 88,790 | 13 | |
10 | BS Software Engineering | 4 | 8 | 6,430 | 129 | 895,470 | 83,590 | 6,500 | 90,090 | 13 | |
11 | BS Data Science | 4 | 8 | 6,330 | 129 | 882,570 | 82,290 | 6,500 | 88,790 | 13 | |
12 | BS Computational Mathematics | 4 | 8 | 3,560 | 129 | 525,240 | 46,280 | 6,500 | 52,780 | 13 | |
13 | BS Physics | 4 | 8 | 3,560 | 129 | 525,240 | 46,280 | 6,500 | 52,780 | 13 | |
14 | BS Electrical Engineering | 4 | 8 | 5,970 | 136 | 877,920 | 107,460 | 6,500 | 113,960 | 18 | |
15 | BS Textile & Fashion Design | 4 | 8 | 5,655 | 129 | 795,495 | 67,860 | 6,500 | 74,360 | 12 | |
16 | BS Home Economics (Interior Design) | 4 | 8 | 4,500 | 129 | 646,500 | 54,000 | 6,500 | 60,500 | 12 | |
17 | BS Home Economics – Food & Nutrition | 4 | 8 | 4,500 | 130 | 651,000 | 54,000 | 6,500 | 60,500 | 12 | |
18 | B.Des – Graphic Design | 4 | 8 | 5,655 | 129 | 795,495 | 67,860 | 6,500 | 74,360 | 12 | |
18 | BS Food Science and Technology | 4 | 8 | 4,500 | 130 | 651,000 | 54,000 | 6,500 | 60,500 | 12 | |
19 | B.V.A – Painting | 4 | 8 | 4,795 | 129 | 684,555 | 57,540 | 6,500 | 64,040 | 12 | |
20 | B.V.A – Calligraphy | 4 | 8 | 4,795 | 129 | 684,555 | 57,540 | 6,500 | 64,040 | 12 | |
21 | BS English | 4 | 8 | 2,865 | 129 | 435,585 | 34,380 | 6,500 | 40,880 | 12 | |
22 | BS Psychology | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
23 | BS Clinical Psychology | 4 | 8 | 4,525 | 129 | 649,725 | 54,300 | 6,500 | 60,800 | 12 | |
24 | BS Mass Communication and Media Studies | 4 | 8 | 3,250 | 132 | 495,000 | 39,000 | 6,500 | 45,500 | 12 | |
25 | BS Sociology | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
26 | BS Education | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
27 | BS Political Science | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
28 | BS International Relations | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
29 | BS Urdu Language and literature | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
30 | BS Islamic Studies | 4 | 8 | 2,555 | 129 | 395,595 | 30,660 | 6,500 | 37,160 | 12 | |
31 | BS Islamic Finance | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
32 | BS Islamic Business & Economics | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
33 | BS Islamic Thought and Culture | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
34 | BS Arabic Language and Literature | 4 | 8 | 2,950 | 129 | 446,550 | 35,400 | 6,500 | 41,900 | 12 | |
Graduate and Post Graduate Programmes | |||||||||||
35 | MA English | 2 | 4 | 2,600 | 69 | 219,400 | 39,000 | 6,500 | 45,500 | 15 | |
36 | MA Mass Communication | 2 | 4 | 3,150 | 66 | 247,900 | 47,250 | 6,500 | 53,750 | 15 | |
37 | M.Com | 2 | 4 | 3,675 | 70 | 297,250 | 55,125 | 6,500 | 61,625 | 15 | |
38 | MSc Accounting & Finance | 2 | 4 | 3,675 | 70 | 297,250 | 55,125 | 6,500 | 61,625 | 15 | |
39 | MBA (Executive) | 2 | 4 | 5,200 | 66 | 383,200 | 78,000 | 6,500 | 84,500 | 15 | |
40 | MSc Home Economics – Interior Design | 2 | 4 | 4,500 | 69 | 350,500 | 54,000 | 6,500 | 60,500 | 12 | |
41 | MSc Home Economics – Food & Nutrition | 2 | 4 | 4,500 | 66 | 337,000 | 54,000 | 6,500 | 60,500 | 12 | |
42 | MBA 3.5 Years | 3.5 | 7 | 6,370 | 97 | 677,390 | 95,550 | 6,500 | 102,050 | 15 | |
43 | MBA Morning/Evening 1.5 Year | 1.5 | 3 | 8,300 | 31 | 290,800 | 99,600 | 6,500 | 106,100 | 12 | |
44 | M Phil English** | 2 | 4 | 7,920 | 30 | 281100** | 71,280 | 6,500 | 77,780 | 9 | |
45 | MS/MPhil Islamic Studies** | 2 | 4 | 5,300 | 32 | 213100** | 53,000 | 6,500 | 59,500 | 10 | |
46 | MS CS** | 2 | 4 | 9,000 | 30 | 313500** | 54,000 | 6,500 | 60,500 | 6 | |
47 | MS/MPhil Economics** | 2 | 4 | 8,500 | 30 | 298500** | 76,500 | 6,500 | 83,000 | 9 | |
48 | MS/MPhil Management Sciences** | 2 | 4 | 8,500 | 30 | 298500** | 76,500 | 6,500 | 83,000 | 9 | |
49 | Post Graduate Diploma (PGD) in ELT | 1 | 2 | 4,100 | 30 | 150,000 | 61,500 | 6,500 | 68,000 | 15 | |
50 | PhD Islamic Studies** | 3 | 6 | 7,500 | 18 & Thesis | 302000** | 67,500 | 6,500 | 74,000 | 9 |
At the time of Admission (One Time Fee) | ||
Admission Fee (non-refundable) | 10,000 | |
Security Fee (Refundable as per rules) | 4,000 |
Contact Details Of Gift University Gujranwala
Address: Near GIFT University Chowk Gujranwala,Pakistan.
Phone: (+92 55) 3892989
Fax: (+92 55) 3890266
Website: www.gift.edu.pk