University of South Asia admissions 2024 are now announced for all the candidates who wants to get admission in USA Lahore. University of south asia is founded in Lahore and from all over the Pakistan students come to study here because this is one of the top universities in Pakistan providing quality education to the knowledge seekers. University also provide non educational activities for students so that they can enjoy rewarding activities. University is providing education to the students in very comfortable environment.
University Of South Asia (USA) Lahore Admissions 2024
University Of South Asia Lahore admission 2024 details are here that you can read online. Here you will also know how to submit application form of University Of south asia. USA Lahore university Admission 2024 admission form download link is also available here. University offers admission in various departments. University offers admission in BA, LLB, BMS, BIT, BFID, MBS, MCS, LL-M, MIT, Electrical & civil engineering, B.Sc Accounting and finance, BBA Hons, Management studies and others. University Of South Asia Lahore provide well facilities to the students like air conditioned classrooms, Highly trained staff, Well educated faculty, library, cafe, canteen, play ground, computer and science labs.
Affiliated Colleges With University USA:
There are many colleges that is affiliated with USA University Lahore admissions 2024 and providing studies to many students in various programs ie intermediary studies, management sciences, computer sciences, engineering and technology, law, humanities and social sciences, health sciences and fashion designing. University Of South Asia (USA) Lahore admissions 2024 undergraduate, graduate, post graduate and phD programs. University opens admission twice a year for University of south asia Lahore spring admission 2024 and USA university Lahore autumn semester admission 2024. Every year thousands of students apply for admission in University of southasia Lahore and seek for University of south asia merit list 2024. Here you can get more details about how to submit admission form of south asia university Lahore.
Download USA University Lahore Admission Form:
You can download prospectus and admission form along with challan form from university website. Fill the admission form with great care and submit to the related department. After that university will conduct entry test to select final candidates list 2024 for undergraduate, postgraduate and phD programs. University conduct entry test by itself. University of south asia offers admission for regular candidates however for distance learning, online classes and private admission please visit examination center of USA. You can also check online details of transportations vehicles, buses and vans from institutes.
Scholarships At University Of South Asia Lhr:
As like other universities South Asia university also provide scholarships to the student who need that. University of south asia scholarships are 100% on merit. University gives scholarship to those only who deserve that. Having good CGPA students also get some discount in next semester so every student put efforts to get that discount. Students achieving more than 70% marks in University of South Asia aptitude test are offered a base scholarship at the occasion of admission. These students can after that convert their base scholarship into full fee award or earn the different level of scholarships as practices.
To Get admission in bachelor’s program candidate must done completed intermediate or equals from a well known institute.
Admission Eligibility Criteria:
- Intermediate (FA / F. Sc. / ICS)
- Advance Level Certificate
- American High School Diploma
- International Baccalaureate
- Special Note:
- Candidates with 3 rd division will not be entitled for admission.
- Applicants waiting for results can apply on provisional basis.
Documents Needed For Admission:
- Copy of your CNIC
- Copy of parent’s / guardian’s CNIC
- 2 recent passport size photographs
- 2 letters of suggestion
- Copy of past academic record(s) – transcripts / certificates
- Copy of character certificate from the last institution attended
- Copy of work-experience details (if any)
Note that all this information regarding University of South Asia Lahore Admissions 2024 is collected from different sources on internet but for authentic news and updates for USA university lhr admission 2024 visit University Campus.
Programs Offered In USA University Lahore:
Faculty of Computer Science |
Undergraduate Programs |
Bachelor of Science in Computer Science (BSCS) |
Bachelor of Science in Software Engineering |
Bachelor of Science in Information Technology |
Specialization |
Database Systems |
Web Technologies |
Mobile Applications |
Game Programing |
Artificial Intellligence |
Social Media & E-Business |
Graduate Programs |
Master of Science in Computer Science |
M.Phil in Computer Science |
Post Graduate Programs |
Ph.D in Computer Science |
Faculty of Management Science |
Undergraduate Programs |
Bachelors of Business Administration – BBA |
Specializations |
Human Resource Management |
Management |
Entrepreneurship and SME Management |
Operations & Supply Chain Management |
Marketing |
Graduate Programs |
Master of Business Administration – MBA |
Master of Managment Sciences – MS Management |
Master of HR Management – MS Human Resource |
Master of Science in Marketing – MS Marketing |
Post Graduate Programs |
PhD Management |
Accounting & Finance |
Undergraduate Programs |
Bachelors of Acounting & Finance – BS Acounting & Finance |
Bachelors of Economics – BS Economics |
Bachelors in Commerce – B.Com |
Graduate Programs |
Masters of Accounting & Finance – MS Accounting & Finance |
Masters of Economics – MS Economics |
Masters in Commerce – M.Com |
Faculty of Engineering & Technology |
Undergraduate Programs |
Bachelor of Civil Engineering |
Bachelor of Electrical Engineering |
Bachelor of Civil Technology |
Bachelor of Electrical Technology |
Specializations |
Electronics & Electrical Systems |
Electronics & Communication |
Communication & Info Tech |
Environmental Sciences |
Graduate Programs |
Master of Civil Engineering |
Master of Electrical Engineering |
MS Electronics & Electrical Systems |
MS Environmental Sciences |
Post Graduate Programs |
PhD Electrical Engineering |
PhD Civil Engineering |
Faculty of Life & Health Sciences |
Undergraduate Programs |
Doctor of Physiotherapy |
Doctor of Orthotics and Prosthetics |
Doctor of Nutrition Sciences (DNS) |
BS Food & Nutrition |
Bachelors in Biotechnology |
Graduate Programs |
M.Phill. Nutrition & Dietetics |
M.Phil. Public Health and Nutrition |
M.Phil. Physiotherapy |
M.Phil Biotechnology |
Faculty of Art & Design |
Undergraduate Programs |
Bachelor of Architecture |
Bachelors of Building & Construction |
Bachelors of Fashion Design |
Bachelor of Interior Design |
Bachelors of Textile Design |
Graduate Programs |
Master of Building & Construction |
Master of Architecture |
Master of Fashion Design |
Master of Interior Design |
Master of Textile Design |
Post Graduate Programs |
PhD Architecture |
Faculty of Law |
Undergraduate Programs |
LL.B (5 years) |
Graduate Programs |
Master of Laws ( LL.M.) |
Post Graduate Programs |
PhD Law |
Faculty of Humanities |
Undergraduate Programs |
Bachelor of Media Studies |
Bachelor in Education |
Bachelor of Political Sciences |
Bachelor of Psychology |
Bachelor of English Language & Literature |
Specialization |
Electronic Media (Radio , TV and Film) |
Print Media (Newspaper , Magazines and Books) |
Advertising and Public Relations |
Graduate Programs |
Master of Media Studies |
Master of Education |
Master of Political Sciences |
Master of Psychology |
Masters in Film and Media Studies |
Master of English Language & Literature |
Post Graduate Programs |
PhD Education |
PhD Political Science |
PhD Psychology |
PhD English |
University Of South Asia Fee Structure:
Program Name | Duration | Tution Fee | Admission Fee | Library Fee | Total Fee |
School of Social Sciences and Humanities | |||||
BA Honors in Early Childhood Education | 4 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
BS Gender Studies | 4 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
BS Honors in Special Needs Education | 4 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
BS International Relations | 4 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
BS Media and Communication | 4 Years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
BS Psychology | 4 Years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
M Phil International Relations | 2 Years | 274,999.0 | 20,000.0 | 5,000.0 | 299,999.0 |
MA English | 2-YEAR | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MA Special Education | 2 Years | 224,999.0 | 20,000.0 | 5,000.0 | 249,999.0 |
Master in Media and Communication | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MPhil Applied Linguistics | 2-YEAR | 424,999.0 | 20,000.0 | 5,000.0 | 449,999.0 |
MPhil Education | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MPhil Educational Leadership and Management (MPhil ELM) | 2 years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MPhil English Literature | 2-YEAR | 424,999.0 | 20,000.0 | 5,000.0 | 449,999.0 |
MPhil Islamic Studies (Major in Seerat-un-Nabi (PBUH)) | 2 Years | 224,999.0 | 20,000.0 | 5,000.0 | 249,999.0 |
MPhil Islamic Thought and Civilization | 2 years | 224,999.0 | 20,000.0 | 5,000.0 | 249,999.0 |
MPhil Media and Communication | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
MPhil Political Science | 2 Years | 274,999.0 | 20,000.0 | 5,000.0 | 299,999.0 |
MPhil Psychology | 2 Years | 274,999.0 | 20,000.0 | 5,000.0 | 299,999.0 |
MPhil Sociology | 2 Years | 274,999.0 | 20,000.0 | 5,000.0 | 299,999.0 |
MPhil Special Education | 2 Years | 224,999.0 | 20,000.0 | 5,000.0 | 249,999.0 |
MSc Psychology | 2 Years | 274,999.0 | 20,000.0 | 5,000.0 | 299,999.0 |
PhD Education | 3 Years | 399,999.0 | 20,000.0 | 5,000.0 | 424,999.0 |
PhD Linguistics and English Literature | 3-Year | 424,999.0 | 20,000.0 | 5,000.0 | 449,999.0 |
PhD Special Education | 3 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
School of Systems and Technology | |||||
BS Computer Science | 4 years | 1,324,999.0 | 20,000.0 | 5,000.0 | 1,349,999.0 |
BS in Computing and Data Science | 4 Years | 974,999.0 | 20,000.0 | 5,000.0 | 999,999.0 |
BS Informatics | 4 Years | 974,999.0 | 20,000.0 | 5,000.0 | 999,999.0 |
BS Information Technology | 4 years | 1,074,999.0 | 20,000.0 | 5,000.0 | 1,099,999.0 |
BS Software Engineering | 4 years | 1,324,999.0 | 20,000.0 | 5,000.0 | 1,349,999.0 |
MS Computer Science | 2 Years | 424,999.0 | 20,000.0 | 5,000.0 | 449,999.0 |
MS Information Technology | 2 Years | 424,999.0 | 20,000.0 | 5,000.0 | 449,999.0 |
MS Software Engineering | 2 Years | 424,999.0 | 20,000.0 | 5,000.0 | 449,999.0 |
PhD Computer Science | 3 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
School of Professional Advancement | |||||
Master of Banking and Finance | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Computer Science | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Fashion & Luxury Management | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Human Resource Management | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Information and Communication Technology | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Marketing Management | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Project Management | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Master of Supply Chain Management | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
MS Project Management | 1.5 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
School of Commerce and Accountancy | |||||
BCom (Hons) | 4 Years | 524,999.0 | 20,000.0 | 5,000.0 | 549,999.0 |
BCom-IT | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
BS Accounting | 4 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
MCom | 2 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
School of Textile and Design | |||||
Bachelor of Fashion Design | 4 Years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
Bachelor of Graphic Design | 4 Years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
Bachelor of Interior Design | 4 Years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
Bachelor of Textile Design | 4 Years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
MS Graphic Design | 2 Years | 399,999.0 | 20,000.0 | 5,000.0 | 424,999.0 |
MS Textile | 2 Years | 399,999.0 | 20,000.0 | 5,000.0 | 424,999.0 |
Phd Textile | 3 Years | 524,999.0 | 20,000.0 | 5,000.0 | 549,999.0 |
School of Architecture and Planning | |||||
B Architecture (Fall only) | 5 Years | 1,174,999.0 | 20,000.0 | 5,000.0 | 1,199,999.0 |
Bachelor of Landscape Architecture | 4 years | 749,999.0 | 20,000.0 | 5,000.0 | 774,999.0 |
BS City and Regional Planning | 4 Years | 974,999.0 | 20,000.0 | 5,000.0 | 999,999.0 |
Masters of Architecture | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Housing and Community Development | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
PhD Architecture | 3 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
School of Law and Policy | |||||
LLB | 5 Years | 1,324,999.0 | 20,000.0 | 5,000.0 | 1,349,999.0 |
LLM Commercial Law | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
School of Health Sciences | |||||
BS Medical Imaging and Ultrasonography | 4 years | 774,999.0 | 20,000.0 | 5,000.0 | 799,999.0 |
Doctor of Nutrition Sciences | 5 years | 1,174,999.0 | 20,000.0 | 5,000.0 | 1,199,999.0 |
Doctor of Physiotherapy | 5 years | 1,274,999.0 | 20,000.0 | 5,000.0 | 1,299,999.0 |
Institute of Islamic Banking | |||||
MS Islamic Banking and Finance | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
Institute of Aviation Studies | |||||
BS Aircraft Maintenance Engineering Technology | 4 Years | 1,174,999.0 | 20,000.0 | 5,000.0 | 1,199,999.0 |
BS Aviation Management | 4 Years | 1,324,999.0 | 20,000.0 | 5,000.0 | 1,349,999.0 |
School of Governance and Society | |||||
BS Public Administration | 4 Years | 524,999.0 | 20,000.0 | 5,000.0 | 549,999.0 |
MS Public Policy | 2 Years | 299,999.0 | 20,000.0 | 5,000.0 | 324,999.0 |
MS Public Policy For Regular Govt Employees | 2 Years | 224,999.0 | 20,000.0 | 5,000.0 | 249,999.0 |
School of Engineering | |||||
BS Civil Engineering | 4 Years | 1,474,999.0 | 20,000.0 | 5,000.0 | 1,499,999.0 |
BS Electrical Engineering | 4 Years | 1,474,999.0 | 20,000.0 | 5,000.0 | 1,499,999.0 |
BS Industrial Engineering | 4 Years | 1,174,999.0 | 20,000.0 | 5,000.0 | 1,199,999.0 |
BS Mechanical Engineering | 4 Years | 1,474,999.0 | 20,000.0 | 5,000.0 | 1,499,999.0 |
MS Civil Engineering | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Electrical Engineering | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Engineering Management | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Mechanical Engineering | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
PhD Electrical Engineering | 3 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
PhD Mechanical Engineering | 3 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
Institute of Communication and Cultural Studies | |||||
BS (Hons) English Language and Linguistics | 4 Years | 524,999.0 | 20,000.0 | 5,000.0 | 549,999.0 |
BS (Hons) in English Literature | 4 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
School of Science | |||||
BS Biochemistry | 4 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
BS Biotechnology | 4 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
BS Chemistry | 4 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
BS Mathematics | 4 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
BS Physics | 4 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
MS Chemistry | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS in Biochemistry | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS in Biotechnology | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Mathematics | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Mathematics Weekend | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
MS Physics | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
PhD Chemistry | 3 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
PhD Mathematics | 3 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
PhD Physics | 3 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
Institute of Clinical Psychology | |||||
MS Clinical Psychology | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
MS Counselling Psychology | 2 Years | 324,999.0 | 20,000.0 | 5,000.0 | 349,999.0 |
PhD Clinical Psychology | 3 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
School of Business and Economics | |||||
Bachelor of Business Administration | 4 years | 1,474,999.0 | 20,000.0 | 5,000.0 | 1,499,999.0 |
Bachelor of Business and Information Systems | 4 years | 1,274,999.0 | 20,000.0 | 5,000.0 | 1,299,999.0 |
BS Accounting and Finance | 4 Years | 1,074,999.0 | 20,000.0 | 5,000.0 | 1,099,999.0 |
BS Operations and Supply Chain Management | 4 Years | 1,074,999.0 | 20,000.0 | 5,000.0 | 1,099,999.0 |
MBA 1.5 Years | 1.5 Years | 674,999.0 | 20,000.0 | 5,000.0 | 699,999.0 |
MBA 2 Years | 2 Years | 824,999.0 | 20,000.0 | 5,000.0 | 849,999.0 |
MBA Corporate Strategy (Weekend) | 2 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
MBA Executive | 2 Years | 524,999.0 | 20,000.0 | 5,000.0 | 549,999.0 |
MS Data Sciences | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
MS Economics | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
MS Finance | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
MS Management | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
MS Strategic Human Resource Management | 2 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
MS Supply Chain Management | 1.5 Years | 474,999.0 | 20,000.0 | 5,000.0 | 499,999.0 |
PhD Management | 3 Years | 574,999.0 | 20,000.0 | 5,000.0 | 599,999.0 |
PhD Statistics | 3 Years | 374,999.0 | 20,000.0 | 5,000.0 | 399,999.0 |
Professional MBA (Evening) 1.5 years | 1.5 Years | 524,999.0 | 20,000.0 | 5,000.0 | 549,999.0 |
Professional MBA (Evening) 2 years | 2 Years | 824,999.0 | 20,000.0 | 5,000.0 | 849,999.0 |
School of Food and Agricultural Sciences | |||||
BS Dairy Science and Technology | 4 Years | 624,999.0 | 20,000.0 | 5,000.0 | 649,999.0 |
BS Food Science and Technology | 4 Years | 624,999.0 | 20,000.0 | 5,000.0 | 649,999.0 |
university of south asia lahore admission 2024 last date
university of south asia fee structure 2024
university of south asia lahore entry test
university of south asia lahore spring admission 2024
university of south asia admission 2024 last date
university of south asia contact number
dpt in university of south asia
university of south asia scholarship