Rs 15000 Prize Bond List #85 Draw 04 January 2021 Muzaffarabad Result online



National Savings of Pakistan is going to do balloting of prize bond worth Rs. 15000 on 04 January 2021 and that will be its 85th number Draw of prize bond 15000 list January 2021 in Muzaffarabad City.

The 15,000 Rs prize bond draw ceremony was held by the National saving bank of Pakistan Muzaffarabad. Also, We Are Going to Post here the complete R.s 15,000 prize bond draw NO. 85 On 04 January 2021 result list you can check You Number Here at webstudy.pk.Rs 15000 Prize Bond List



Here at webstudy.pk you can get the information about Prize Bond List 15000 Draw Result January 2021 faster and authentic. National savings Prize bonds are the only thing that can make you a millionaire overnight because you have to buy only a prize bond and wait for 15000 Prize Bond Draw 04-01-2021 and if you will get lucky then you will have millions of Rupees in your hand but if your prize bond number did not comes in the list of the winner then your money will not be wasted.

You can wait for the next Rs. 15000 Prize Bond Result 04.01.2021  by national savings. It means your money is safe. Prizebond 15000 list 04,01,21 is going to be disclosed in Muzaffarabad city.

Prize Bond List 15000 Draw Result 04 January 2021 Muzaffarabad 

We will post 15000 Prize Bond Draw 1nd January 2021 first winner number and second lucky winners numbers here at 9:00 AM but the complete list will be shown to all of you after some time so you have to wait for the National savings Prize Bond 15000 Balloting 04/01/2021. First, the lucky winner of Rs 15000 Prizebond list, January 2021 will get 30,000,000 PKR as Prize, 2nd lucky winners of the 15000 Rupees Prize Bond will get 10,000,000 rupees as a Prizes but 1696 3rd lucky winners will be able to get Rs. 185000/- as the reward that is not much as opposed to 1st lucky winner but it is also a handsome amount for a common man.

National savings prize bond rs 15000 draw ceremony is going to be held at Muzaffarabad city that is a famous textile city in Pakistan. You can watch live balloting ceremony of prize bond 15000 live on Kohe Noor Tv streaming online that is available at this website.Rs 15000 Prize Bond Draw Result 2nd July2020

نیشنل سیونگ آف پاکستان کے 15000 روپے والے پرائز بانڈ کی قرعہ اندازی مورخہ 04 جنوری 2021 کو مظفرآباد شہر میں کی جائے گی جس کا پہلا انعام تین کروڑ روپے، دوسرا انعام ایک کروڑ روپے جبکہ تیسرا انعام ایک لاکھ پچاسی ہزار روپے ہے۔ قرعہ اندازی کی مکمل لسٹ ڈاونلوڈ کرنے کے لیے اس پیج کو وزٹ کرتے رہیں۔ پہلے تین خوش قسمت افراد کے لکی نمبر 04 جنوری 2021 کو صبح 10 بجے تک یہاں اپلوڈ کر دیئے جائیں گے اور مکمل لسٹ شام 5 بجے تک اپلوڈ کر دی جائے گی۔



Rs 15000 Prize Bond List Draw 85 on 04 January 2021 held at Muzaffarabad City

                         DRAW OF Rs.15,000/- PRIZE BOND
                               HELD AT MUZAFFARABAD
Draw No.:  85TH                                               
Series  : COMMON DRAW            			Date : 04/01/2021


--------------------------------------------------------------------------------------------
First Prize of Rs. 30,000,000/-

378251
--------------------------------------------------------------------------------------------
Second Prize of Rs.10,000,000/- Each

497007  718384   811208
--------------------------------------------------------------------------------------------
Third Prizes of Rs.185,000/- Each (1696 Prizes)

000502	032362	064734	095598	128028	169123	198727	231195	252398	281862	313471
000558	032430	065303	095704	128270	170991	199664	231261	252778	282084	313789
000602	034008	065710	096439	129546	171170	199798	232462	253522	282375	313794
001520	034503	066063	096442	131423	171236	200290	232595	254787	282777	313980
002348	034912	066089	097100	132652	171662	200794	232672	255153	283214	315477
002626	035439	066526	097611	134213	171970	201503	233547	255500	283899	315666
004595	035541	066915	098668	134931	172620	202224	233669	257173	284054	315935
004700	036167	067005	098722	135066	172729	202483	233774	257294	284337	317137
004748	036293	069789	099235	136011	172952	207296	233810	258130	284786	317141
004946	036699	070845	099280	137242	173618	207728	233995	259358	284872	318768
005097	036973	071209	099631	137437	174172	207885	234240	259375	285037	318825
005349	037252	072298	100661	138035	174406	208490	235260	259429	285640	318911
006635	038032	072957	101941	138112	174781	208983	235338	259627	286022	318951
007243	038257	073171	102144	139726	175156	209934	235495	260049	286122	319002
010982	038889	073732	102192	140448	175270	210576	235810	260664	286245	319103
011092	039830	074150	103324	140707	175357	211648	235935	260853	288018	319658
011519	040900	074206	104001	140724	176464	212247	236589	262194	288836	319690
011611	041555	074525	104974	141692	176827	213416	236840	264429	290405	319703
011632	041720	075653	106122	142109	178400	213447	237247	264606	290663	320442
011845	043068	075930	106727	143211	178420	214338	237673	264733	291781	320591
011921	044942	076318	107652	144089	178490	216015	238658	264806	291899	320888
012864	045289	076878	107845	144310	178756	216691	238695	264887	296177	321461
013117	046225	077766	111580	145727	179058	216783	238903	266728	296822	321660
013928	046292	077973	111605	145782	179411	218692	239489	269400	296823	323472
015508	046394	078495	113110	146068	179600	219002	239492	270180	296894	323504
015811	048659	078881	114342	147500	179662	219236	239495	270417	296969	323842
016398	048674	079189	114827	147540	181530	219496	240304	271235	297499	324154
016635	048754	081753	114830	147581	182198	221012	240861	272403	297637	324509
016899	050097	081851	114921	148055	182974	221147	240884	272929	297691	324519
018015	051033	083334	115679	148607	183116	222139	241644	272951	297823	324771
018820	051259	084289	116532	148690	183617	222165	242475	273255	298017	324978
019846	051891	085273	116973	148716	184105	223213	243075	273353	300035	325966
020502	052162	085373	117278	149958	184510	223251	243724	273543	300484	327067
020522	053221	085485	117485	150190	185112	223836	244543	273918	301128	327095
020523	053830	085864	117503	151884	185869	225573	244645	274600	302205	327249
020536	053885	086422	117934	152343	186001	225882	244875	274819	302715	327761
022072	053936	086941	118140	152460	186991	226703	246304	274952	302771	327951
022512	054005	087495	119729	155639	187520	227030	246891	275084	303089	328182
022996	054426	087548	122064	159421	188108	227553	247189	275456	303485	329139
024326	054922	088534	122470	161096	188330	227584	247386	275856	305115	329989
025190	055232	089175	122597	161892	190698	227839	247683	276593	306091	330029
025242	055440	089233	122934	162794	191047	228742	247709	276649	306123	330290
026364	055703	089429	122969	163943	191343	228974	248263	277370	306311	330986
027446	057141	089648	124838	164484	192831	229130	248315	277925	307031	331366
028166	058823	089898	125750	165062	193128	229340	249125	278010	307257	333047
028287	059149	091004	125807	165074	196039	229392	249175	278029	307315	333408
028603	061203	091674	125900	165200	196694	229484	249228	278632	307683	333786
028882	062142	092612	126193	165306	196927	229496	249562	278852	308069	334373
029617	062190	093173	126733	165336	197113	229640	250167	279031	310951	335086
029670	062205	094181	126946	166777	197477	229675	250394	281301	312138	335813
030216	062977	094839	127100	168717	198066	230786	250584	281747	312838	335840
030517	063454	094999	127686	168889	198272	230910	251816	281805	312977	335866


337383	369267	401318	433281	465886	502792	533790	564193	596057	628227	659914
337969	369619	401678	433515	466004	503255	533922	564554	597878	628456	661465
338824	370134	401783	433980	466154	503727	534617	564705	598296	628620	662603
339172	370424	401875	434255	466402	504430	534971	565442	598347	628667	664805
339538	370462	402338	434285	468773	507317	535025	565471	599001	629247	665196
339556	370668	402398	434338	469040	508218	537284	565608	599392	629318	665659
340537	371810	403677	435213	470703	508936	538675	565853	600507	629430	666220
341638	372521	404345	436144	471778	509082	538998	566093	601093	631383	666279
342062	372590	404401	436585	472600	509141	540738	566788	601719	631568	666544
342152	373767	404404	436741	473268	509691	541650	567241	602549	632044	667126
343830	376135	404517	438454	473684	510826	543024	567773	603947	633482	667363
344230	376139	405105	438666	474632	512226	543204	567790	603967	634380	667757
345360	376459	405355	439375	475276	512926	543734	568364	604005	634448	668304
345684	376805	405446	439471	475304	513022	544612	568584	604805	634753	668323
346404	377160	405693	440337	475414	513124	544756	568636	606754	634893	669297
346798	377297	407337	440437	477637	513267	544971	569722	608462	635597	670399
347892	377481	407511	441584	477869	513686	546133	569859	608806	635633	670521
348019	377704	407818	442547	479167	514016	546345	571376	610839	636062	670893
348459	377712	410036	443393	479953	514440	546415	571379	610941	636488	671633
348547	378134	410549	443919	480210	514889	546725	572000	611466	636688	672260
349388	378484	412334	445144	480888	515035	546904	572150	611711	637760	672729
349508	380440	412367	445699	480975	515531	547671	575236	611883	638052	673075
349757	380530	412873	445741	481070	515975	548744	576772	612032	638355	673629
351164	381554	413821	445915	481416	517005	549162	578253	612164	638965	673856
351586	381764	414993	446540	481893	517162	549846	579311	613596	639293	674147
351920	382195	415626	447121	483881	517242	550002	579579	614389	640749	674187
352481	382355	416661	447155	484093	517306	550886	581485	614593	641014	674229
352857	383011	417417	447382	484531	519630	553043	581689	615376	642311	674438
353178	383525	417635	449247	485501	520066	553327	582613	615939	642843	674829
353205	383767	418899	449770	485830	520490	553343	583481	616006	643202	676017
353400	384620	418975	450074	486365	520780	553507	583515	616134	646049	676688
353581	384997	419375	450100	486659	520879	554613	583611	618476	646268	678033
354686	385781	420657	451236	489849	521086	554705	583810	619050	646509	678506
356631	386812	420752	453439	489886	522345	554840	583963	619320	646917	679308
356823	389474	421221	454653	490238	522971	555577	586244	620529	647027	679309
359725	389719	421749	454686	490411	523062	555711	586298	620925	647058	679361
359808	390807	422882	454791	491456	523309	555979	586709	621024	649616	680094
360151	391089	424379	454856	491567	523333	556527	587219	621137	649923	681065
360285	392530	424412	455485	491741	523445	556713	589957	621704	649924	681387
361819	393010	424710	456628	494986	523643	557802	590978	622268	649992	682362
362288	393166	424766	457441	495744	526213	558229	591022	622546	650238	682649
363308	393455	425138	457903	496681	526286	559195	591651	622864	650290	682972
363603	393804	426893	458436	497385	526609	559384	591747	623664	650338	682977
364093	393816	427486	459119	497978	527213	559510	591886	625459	650680	683286
364479	394876	428055	459398	498202	528190	560528	593478	625844	650714	683600
364865	395407	429085	459596	499081	528455	560753	593554	625864	656959	685181
366285	396476	429874	460218	499345	528893	561565	594554	626199	657671	685585
366441	397416	430661	460339	499364	529675	561689	594713	627008	657757	687219
367104	397898	431039	460820	499475	530362	561777	594822	627042	657765	687482
367565	399897	431401	461253	499528	531814	561891	595182	627456	659174	687874
368511	400530	432145	461511	500730	532070	561944	595317	627624	659665	689009
369186	400937	432256	463475	502613	533210	562912	595840	628209	659900	689746


690311	719863	739785	773986	804643	830616	858768	886400	914250	947948	977246
690400	720303	740271	774711	805137	832381	859459	886935	914363	948021	978552
690521	720579	740325	777162	805221	833125	860306	887541	915172	948304	979379
691387	720906	740703	777943	805536	833389	860798	887712	915582	948842	979600
691410	720996	741829	778791	805729	833405	861670	887780	915770	949324	979682
691628	722431	742162	779323	805857	834359	861889	888134	916295	950000	979964
692119	722485	742219	779915	805913	834500	862099	890494	916609	951335	980447
692127	722659	742662	780824	807145	834574	862425	891678	916836	952709	982017
692768	722761	743445	781906	809513	834784	862627	891885	917257	953210	982641
693296	723252	743532	781993	810186	837644	863074	892653	917735	953431	984341
695242	723403	743565	783263	811517	837801	863177	892718	918861	955868	985170
696760	723791	743580	783513	812015	837881	864189	893358	919338	955960	985343
697066	724541	743721	784573	813930	838033	864732	893758	919429	956046	985694
698396	724732	744112	784623	814677	838064	867500	893761	919729	956408	986325
700301	725025	744374	785583	815155	838158	867517	894150	920013	956470	986648
701015	725256	745086	785831	815181	838599	867655	894308	920343	956736	986920
701029	725375	745557	785871	816002	839134	867797	895121	920502	956856	987622
702711	725660	745958	785994	816072	839258	867884	896088	922493	957773	987638
703206	725782	747508	788649	816118	839432	867943	897395	923145	957826	987814
704549	725877	747740	789883	816616	840022	868096	897870	923901	957908	987816
704934	726345	748082	790258	816769	840604	868860	897970	925324	957982	988460
705921	726422	750619	790791	817986	840633	869486	897991	925846	958208	988543
705943	726932	751082	791144	818136	840784	869983	898698	926518	958381	988714
706224	727515	751418	792393	818538	840819	871411	900340	928340	958544	989611
706277	727541	751522	793688	818596	841217	872079	901480	928980	959532	989730
706288	727937	752569	794038	818678	841589	872199	903320	929180	959536	991116
706431	727966	753602	794603	820200	842145	872631	903589	929323	959773	991562
708339	728168	754186	796225	820335	842885	873250	903803	930716	960164	991811
708398	728544	755297	796280	821220	843424	873823	904602	931681	961175	992111
708616	728748	756384	796853	821229	844994	874079	904607	932242	961326	992280
708944	729366	758028	797993	822947	845695	874467	904715	933438	962918	992404
709173	729916	758141	798466	823009	846100	874729	905290	934706	963023	993640
709898	731053	758762	798491	823366	846662	875289	905576	935393	963974	994072
709964	731381	759401	798594	823845	848476	879128	906030	936056	965413	994630
711089	732101	760567	798786	824351	848603	879434	906370	936438	966327	995722
711763	732976	763580	798803	824456	849512	880012	906490	937416	967397	996269
711796	732986	763978	799281	825987	849602	880623	906692	937699	968846	996427
712516	733362	764392	800128	826538	852090	881110	906971	938926	969153	998010
713285	733378	764962	800354	827191	852598	881464	907340	939855	969238	998122
713320	734011	766522	801334	827237	852846	881617	907485	940082	970908	999028
713452	734590	767134	801377	827369	854089	881619	907500	940810	972347	999236
714092	734840	768660	801654	827717	854261	882389	907554	940922	972458	999407
715035	735337	768935	801724	827919	854319	882655	907582	941205	972668	xxxxxx
715576	735456	769045	801984	828061	854434	883189	907819	942215	972738	xxxxxx
715731	735549	771726	801989	828264	854654	883585	908670	945007	973002	xxxxxx
716292	735642	771892	802656	828348	854689	883871	908791	945148	974081	xxxxxx
717024	737149	772382	803297	828869	855678	884571	909532	946230	974362	xxxxxx
717563	737843	772422	803335	829173	856304	884851	909722	946398	975140	xxxxxx
718441	738090	772559	803810	829852	856839	884955	911968	946572	975465	xxxxxx
718963	738462	772568	804197	829880	857335	885521	913421	947043	976904	xxxxxx
719608	739166	773757	804391	830130	858556	885676	913609	947743	976993	xxxxxx


LEAVE A REPLY

Please enter your comment!
Please enter your name here