Oppo Reno 7 Pro Price In Pakistan & Specs
The cell phone got a Chipset of Dimensity 1200-Max, which is the most impressive chipset, and to give more capacity to this handset has a 2.8 GHz Octa-Core processor inside Oppo’s Reno 7 Pro to make the gadget ultra quick And furthermore there is a GPU of ARM Mali-G77 MC9 in the engine of this cell phone.
Display Inches Of Reno 7 Pro
The presentation screen size of the cell phone is 6.55 Inches and It will give the client full HD in addition to the goal of 1080 x 2400 Pixels. The new Oppo Reno 7’s has an AMOLED show that is the most recent one and is notable for its exceptional outcomes.
Oppo Reno 7 Pro RAM:
The coming cell phone is running the Android 11 working framework in this gadget. This handset Reno 7 Pro by Oppo will be combined with a massive RAM limit of 12 gigabytes. The chipset and the RAM limit of the gadget show that it will empower the client to execute things with this cell phone in practically no time.
Oppo Reno 7 Pro Android
The interior stockpiling limit of the Oppo 7 Pro is 256 gigabytes that is sufficient to store an immense measure of information for sometime later. On the back of the cell phone, there is a Quad Camera arrangement. The principle sensor of Oppo Reno’s 7 Pro will be 50 megapixels and the remainder of the sensors are as yet unsubstantiated.
Camera Pixels Of Oppo Reno 7 Pro
The selfie shooter of the telephone is 32 megapixels to make taking selfies all the more simple and appealing. The Reno 7 Pro is having an under-show, optical finger impression peruser to get the information on the cell phone and just permits the approved individual.
Oppo Reno 7 Pro Battery:
The gadget will be powered with a Non-removable Li-Po 4500 mAh battery that will convey support for Fast charging of 60W. Samsung and other tech goliaths will confront genuine contest when the coming 7 Pro will deliver. Oppo Reno 7 Pro Price in Pakistan is exptected to be 111999 that is much expensive for all the people in pakistan.
Build | OS | Android 11 OS |
UI | ColorOS 11.3 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | 3.0 Ghz Octa Core |
Chipset |
| |
GPU | Mali | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Memory | Built-in | 256GB Built-in, 12GB RAM |
Card | No | |
Camera | Main | Quad Camera: 50 MP + 16 MP + 13 MP + 2 MP, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
Front | 32 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 65W, Reverse charging, SuperVOOC 2.0 |